Sealed, cased battery packs in both NMC and LiFePO4 — 30+ ready-to-ship standard platforms from 20 Wh to 1.4 kWh, produced by our audited partner factories, with full custom development, certification support and white-label service.
Every family is an existing finished product in current production — sample quantities available immediately, all open to customization.
| Family | Construction / specification | Options & range | Typical applications |
|---|---|---|---|
| 12 V multi-output packs | 18650 NMC, 3S1P–3S4P; 12 V / 9 V / 5 V, USB-C PD 30 W and 7-port output options | 20 – 151 Wh (2.0 – 14 Ah) | Mini-UPS DC backup for routers/ONT, security panels, CPAP, 9 V door and intercom systems |
| 24 V packs | 18650 NMC, 6S1P–7S2P; 24 V / 15 V / 12 V / 5 V outputs | 44 – 161 Wh (2.0 – 6.4 Ah) | 24 V industrial controls, telecom gear, display and signage backup |
| Waterproof packs — IP65 / IP67 | Sealed enclosures, 12 V and 24 V; high-current builds at 15 A / 30 A / 40 A | 44 Wh – 1,420 Wh (up to 128 Ah) | Outdoor electronics, fish finders, gate motors, mobile equipment, off-grid lighting |
| LiFePO4 12.8 V deep-cycle | 32650/32700, 4S2P–4S12P; LCD gauge version; DC5521 / GX16 / custom connectors | 77 – 922 Wh (12 – 72 Ah) | Long-life backup power, solar storage, medical and instrumentation carts |
| Portable handle power packs | 18650 NMC, 3S9P–3S15P; carry handle form factor | 178 – 466 Wh (16 – 42 Ah) | Portable power for outdoor, emergency and field-service use |
| PoE 48 V packs | 18650 NMC, 3S1P + boost; PoE 48 V output | 22 – 32 Wh (2.0 – 3.2 Ah) | UPS for IP cameras, access points and PoE-powered network devices |
Cord length, pin-out, connector, label and packaging — built to your drawing.